| Parameter | EQ-500-P | EQ-450-P | EQ-400-P |
| Input (DC) |
| PV module compatibility (W) | 320-700 | 320-700 | 320-700 |
| Maximum input voltage (V) | 60 | 60 | 60 |
| Minimum starting voltage (V) | 22 | 22 | 22 |
| Operating voltage range (V) | 12-60 | 12-60 | 12-60 |
| MPPT voltage range (V) | 16-55 | 16-55 | 16-55 |
| Maximum continuous input DC current (A) | 16 | 16 | 16 |
| Maximum input DC short circuit current (A) | 25 | 25 | 25 |
| MPPT quantity | 1 | 1 | 1 |
| Overvoltage class of DC port | II | II | II |
| Output (AC) |
| Peak output power (VA) | 550 | 495 | 440 |
| Rated output apparent power (VA) | 500 | 450 | 400 |
| Rated output voltage | range (V) | 220/230/240 | 184-276 | 220/230/240 | 184-276 | 220/230/240 | 184-276 |
| Rated output current (A) | 2.17 | 1.95 | 1.74 |
| Rated frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Default power factor | >0.99 | >0.99 | >0.99 |
| Power factor (adjustable) | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
| Total harmonic distortion | <3% | <3% | <3% |
| Power consumption at night (mW) | ≤20 | ≤20 | ≤20 |
| Max quantity per 20A branch | 7 | 8 | 9 |
| Overvoltage class of AC port | III | III | III |
| Efficiency parameter |
| Peak efficiency | 98% | 98% | 98% |
| European efficiency | 97.3% | 97.4% | 97.2% |
| MPPT efficiency | 99.9% | 99.9% | 99.9% |
| General parameters |
| Ambient temperature (℃) | -40~+65 | -40~+65 | -40~+65 |
| Storage temperature (℃) | -40~+85 | -40~+85 | -40~+85 |
| Relative humidity range (RH) | 0%-100% | 0%-100% | 0%-100% |
| DC interface type | MC4 | MC4 | MC4 |
| Dimensions (W × H × D, mm) | 215×173×31 | 215×173×31 | 215×173×31 |
| Net weight (Kg, exclude mounting plate) | 1.26 | 1.26 | 1.26 |
| Enclosure protection class | IP67 | IP67 | IP67 |
| Protective Class | II | II | II |
| Cooling method | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
| Pollution class | Class 3 | Class 3 | Class 3 |
| Altitude (m) | 4000 | 4000 | 4000 |
| Operational noise (dB) | <50 | <50 | <50 |
| Others |
| Communication mode | PLC | PLC | PLC |
| Isolation mode | Transformer isolation | Transformer isolation | Transformer isolation |
| Compliance |
| Security | IEC/EN 62109-1, IEC/EN 62109-2 |
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 |
| Grid certification | EN 50549-1, VDE-AR-N 4105, DIN VDE V 0124-100, TOR type A+R25, CEI 0-21 |
| Warranty |
| Limited warranty | 25 years |